On August 16, 2023, Saskatchewan conducted new rounds of invitations in the SINP latest draws and invited candidates residing in Ireland, India, Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine.
The province invited 23 candidates from Ireland under the Express Entry category and 12 candidates under the Occupations In-Demand category.
Furthermore, Saskatchewan issued 224 and 207 invitations to Indian candidates through the Express Entry and Occupations In-Demand categories, respectively.
Lastly, to support a recruitment mission to Poland, the province invited candidates residing in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine – 98 under the Express Entry and 78 through the Occupations In-Demand categories.
In total, Saskatchewan invited 642 candidates on August 16. In 2023, Saskatchewan invited 5,375 skilled immigrants and entrepreneurs under the SINP.
As a candidate, you can work with an immigration specialist. Click here to get an assessment from an experienced immigration consultant.
Details of the SINP latest draw
The details of the SINP latest draw in terms of invited candidates category, cut-off ITAs, and NOC codes are listed in the table below:
Category | Cut off | ITA’s | NOC Codes |
Occupations In-Demand | 60 | 12 | Invited Candidates reside in Ireland and have experience in the below listed NOC codes: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
Express Entry | 60 | 23 | Invited Candidates reside in Ireland with experience in the below-listed NOC Codes: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
Occupations In-Demand | 60 | 78 | Invited Candidates reside in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine with experience in the below listed NOC codes: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
Express Entry | 60 | 98 | Invited Candidates reside in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine with experience in the below-listed NOC codes: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
Occupations In-Demand | 60 | 207 | Invited Candidates reside in India with experience in the below-listed NOC codes: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
Express Entry | 60 | 224 | Invited Candidates reside in India with experience in the below-listed NOC codes: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
What are the SINP Application Processing Times for 2023?
In the second quarter of 2023, SINP application processing times are given as:
- In the International Skilled Worker category, the processing time in the Employment Offer stream was three weeks; in the Occupation In-Demand stream, it was 21 weeks; and in the Express Entry stream – 23 weeks.
- The processing time for the Tech Talent Pathway was two weeks, while for Hard-to-Fill Skills Pilot, it was four weeks.
- In the Saskatchewan Experience category, the processing time for all streams (the Existing Work Permit stream, Health Professionals, International Students, Truck Drivers, and Hospitality Workers streams) was one week.
- In the Entrepreneur and Farm categories, the processing time for the Entrepreneur Applications was nine weeks, while for the Entrepreneur Nominations, it was one week.
- For the Farmer’s stream, it was 18 weeks.
- The Job Approval Process, the authorization for an employer to hire a foreign worker through the SINP, took 15 weeks for specified workers and 26 weeks for not specified workers.
Want to know more details about “SINP latest draw invited 642 candidates from eight countries” you can contact one of our immigration specialists at Gunness & Associates.
Tel: (416) 604-2669
Email: info@immigrationmatters.info
Gunness & Associates has helped thousands of people successfully immigrate to Canada with their families. Our skilled and experienced immigration experts have the expertise to accurately examine your case and advise you on the best method of proceeding to best serve your needs.
For honest and straightforward advice, contact the experts
Get a free Assessment
Join our newsletter and get up-to-date immigration news Click here
All rights reserved ©2023 Gunness & Associates