On April 18, 2023, Immigration, Refugees and Citizenship Canada (IRCC) updated the data on immigration inventories and backlogs. According to the last update, there were 2,017,700 applications for permanent residence, temporary residence, and citizenship approvals in all IRCC inventories. According to the update, 44.4% of applications in the inventory exceeded service standards.
IRCC is dedicated to processing 80% of applications within their service standard, though some complex cases may require a comprehensive assessment. Currently, 46% of temporary residence requests – including ones for visiting, studying, or working abroad and 51% of permanent residency applications are in the backlog. Additionally, 25% of citizenship applications are also exceeding service standards.
Updated immigration inventories and backlogs
To clear the backlog of applications in their inventories, IRCC is taking action. The IRCC intends to process 80% of applications in accordance with its service standards. This enables anticipated delays in some extremely complex situations or where clients must provide additional information before IRCC can finalize their applications.
2022-2023 Actual and projected percentage of federal high-skilled application backlog
Month with year | Backlog (Actual) | Backlog (projected) |
---|---|---|
Jan 22 | 89% | – |
Feb 22 | 92% | – |
Mar 22 | 98% | – |
Apr 22 | 99% | – |
May 22 | 100% | – |
Jun 22 | 100% | – |
Jul 22 | 99% | – |
Aug 22 | 90% | 86% |
Sep 22 | 68% | 72% |
Oct 22 | 45% | 59% |
Nov 22 | 31% | 46% |
Dec 22 | 22% | 20% |
Jan 23 | 20% | 20% |
Feb 23 | 20% | 20% |
Mar 23 | 18% | 20% |
Apr 23 | – | 20% |
May 23 | – | 20% |
Actual and projected Provincial Nominee Program (Express Entry) backlog application percentage for 2022–2023
Month with year | Backlog (Actual) | Backlog (projected) |
---|---|---|
Jan 22 | 56% | – |
Feb 22 | 55% | – |
Mar 22 | 54% | – |
Apr 22 | 51% | – |
May 22 | 47% | – |
Jun 22 | 45% | – |
Jul 22 | 43% | – |
Aug 22 | 42% | 39% |
Sep 22 | 40% | 35% |
Oct 22 | 42% | 31% |
Nov 22 | 42% | 28% |
Dec 22 | 41% | 20% |
Jan 23 | 38% | 40% |
Feb 23 | 32% | 39% |
Mar 23 | 30% | 32% |
Apr 23 | – | 30% |
May 23 | – | 28% |
Jun 23 | – | 24% |
2022–2023 Actual and projected temporary resident visa (TRV) backlog percentage
Month with year | Backlog (Actual) | Backlog (projected) |
---|---|---|
Jan 22 | 70% | – |
Feb 22 | 74% | – |
Mar 22 | 55% | – |
Apr 22 | 55% | – |
May 22 | 56% | – |
Jun 22 | 71% | – |
Jul 22 | 67% | – |
Aug 22 | 71% | 68% |
Sep 22 | 74% | 71% |
Oct 22 | 74% | 70% |
Nov 22 | 70% | 67% |
Dec 22 | 70% | 77% |
Jan 23 | 68% | 68% |
Feb 23 | 64% | 68% |
Mar 23 | 61% | 65% |
Apr 23 | – | 56% |
May 23 | – | 42% |
Jun 23 | – | 42% |
2022–2023 Percentage of the backlog of study permits – Actual and projected
Month with year | Backlog (Actual) | Backlog (projected) |
---|---|---|
Jan 22 | 42% | – |
Feb 22 | 34% | – |
Mar 22 | 27% | – |
Apr 22 | 32% | – |
May 22 | 31% | – |
Jun 22 | 30% | – |
Jul 22 | 31% | – |
Aug 22 | 38% | 39% |
Sep 22 | 31% | 42% |
Oct 22 | 26% | 33% |
Nov 22 | 28% | 31% |
Dec 22 | 32% | 33% |
Jan 23 | 35% | 36% |
Feb 23 | 29% | 34% |
Mar 23 | 23% | 25% |
Apr 23 | – | 22% |
May 23 | – | 15% |
Jun 23 | – | 15% |
2022–2023 Percentage of the backlog of work permits – Actual and projected
Month with year | Backlog (Actual) | Backlog (projected) |
---|---|---|
Jan 22 | 48% | – |
Feb 22 | 51% | – |
Mar 22 | 29% | – |
Apr 22 | 23% | – |
May 22 | 26% | – |
Jun 22 | 28% | – |
Jul 22 | 28% | – |
Aug 22 | 34% | 29% |
Sep 22 | 27% | 35% |
Oct 22 | 23% | 49% |
Nov 22 | 24% | 55% |
Dec 22 | 25% | 60% |
Jan 23 | 26% | 26% |
Feb 23 | 23% | 28% |
Mar 23 | 18% | 28% |
Apr 23 | – | 26% |
May 23 | – | 24% |
Jun 23 | – | 22% |
Approximately 74% of work permits in our inventories are from the Canada-Ukraine authorization for emergency travel.
Also, Read about the:
IRCC New steps To Clear Visitor Visa Backlog
Want to know more details about “Ottawa updated immigration inventories and backlogs” you can contact one of our immigration specialists at Gunness & Associates.
Tel: (416) 604-2669
Email: info@immigrationmatters.info
Gunness & Associates has helped thousands of people successfully immigrate to Canada with their families. Our skilled and experienced immigration experts have the expertise to accurately examine your case and advise you on the best method of proceeding to best serve your needs.
For honest and straightforward advice, contact the experts
Get a free Assessment
Join our newsletter and get up-to-date immigration news Click here
All rights reserved ©2023 Gunness & Associate